Raw intervals

Inspect parsed intervals with lightweight filters.

TMC home
Reset
Interval end Site Counts keys File Run
Dec. 3, 2025, 7:45 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 7:30 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 7:15 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 7 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 6:45 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 6:30 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 6:15 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 6 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 5:45 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 5:30 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 5:15 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 5 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 4:45 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 4:30 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 4:15 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 4 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 3:45 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 3:30 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 3:15 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 3 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 2:45 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 2:30 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 2:15 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 2 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 1:45 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 1:30 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 1:15 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 1 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 12:45 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 12:30 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 12:15 p.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, noon 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 11:45 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 11:30 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 11:15 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 11 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 10:45 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 10:30 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 10:15 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 10 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 9:45 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 9:30 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 9:15 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 9 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 8:45 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 8:30 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 8:15 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 8 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 7:45 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 7:30 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 7:15 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 7 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 6:45 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 6:30 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 6:15 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 6 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 5:45 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 5:30 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 5:15 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Dec. 3, 2025, 5 a.m. 0410700000 48 3051_Salem Rd (RR41) & Harper Hill Dr.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 28, 2025, midnight 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 11:45 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 11:30 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 11:15 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 11 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 10:45 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 10:30 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 10:15 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 10 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 9:45 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 9:30 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 9:15 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 9 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 8:45 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 8:30 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 8:15 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 8 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:45 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:45 p.m. 0805200000 48 4105_PHILLIP MURRAY AVE & CEDAR ST.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:45 p.m. 0261100000 48 1044_THICKSON RD (RR26) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:45 p.m. 0020300000 48 4005_SIMCOE ST (RR02) & BLOOR ST (RR22).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:45 p.m. 0022000000 48 4010_SIMCOE ST (RR02) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:45 p.m. 0222700000 48 4040_BAYLY ST (RR22) & BURCHER RD.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:45 p.m. 0226400000 48 4045_BLOOR ST (RR22) & PARK RD (RR54) East Intersection.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:45 p.m. 0226500000 48 4046_BLOOR ST (RR22) & DREW ST - HWY 401 EB RAMP.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:45 p.m. 0530800000 48 4076_STEVENSON RD (RR53) & GM GATE 3.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:45 p.m. 0530900000 48 4077_STEVENSON RD (RR53) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:45 p.m. 0531000000 48 4078_STEVENSON RD (RR53) & GM GATE 2.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:45 p.m. 0540800000 48 4083_PARK RD (RR54) & MALAGA RD.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:45 p.m. 0540900000 48 4084_PARK RD (RR54) & GM GATE 5.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:45 p.m. 0541000000 48 4085_PARK RD (RR54) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:45 p.m. 0600500000 48 4095_WENTWORTH ST (RR60) & GM QA ENT.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:30 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:30 p.m. 0805200000 48 4105_PHILLIP MURRAY AVE & CEDAR ST.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:30 p.m. 0261100000 48 1044_THICKSON RD (RR26) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:30 p.m. 0020300000 48 4005_SIMCOE ST (RR02) & BLOOR ST (RR22).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:30 p.m. 0022000000 48 4010_SIMCOE ST (RR02) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:30 p.m. 0222700000 48 4040_BAYLY ST (RR22) & BURCHER RD.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:30 p.m. 0226400000 48 4045_BLOOR ST (RR22) & PARK RD (RR54) East Intersection.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:30 p.m. 0226500000 48 4046_BLOOR ST (RR22) & DREW ST - HWY 401 EB RAMP.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:30 p.m. 0530800000 48 4076_STEVENSON RD (RR53) & GM GATE 3.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:30 p.m. 0530900000 48 4077_STEVENSON RD (RR53) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:30 p.m. 0531000000 48 4078_STEVENSON RD (RR53) & GM GATE 2.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:30 p.m. 0540800000 48 4083_PARK RD (RR54) & MALAGA RD.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:30 p.m. 0540900000 48 4084_PARK RD (RR54) & GM GATE 5.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:30 p.m. 0541000000 48 4085_PARK RD (RR54) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:30 p.m. 0600500000 48 4095_WENTWORTH ST (RR60) & GM QA ENT.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:15 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:15 p.m. 0805200000 48 4105_PHILLIP MURRAY AVE & CEDAR ST.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:15 p.m. 0261100000 48 1044_THICKSON RD (RR26) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:15 p.m. 0020300000 48 4005_SIMCOE ST (RR02) & BLOOR ST (RR22).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:15 p.m. 0022000000 48 4010_SIMCOE ST (RR02) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:15 p.m. 0222700000 48 4040_BAYLY ST (RR22) & BURCHER RD.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:15 p.m. 0226400000 48 4045_BLOOR ST (RR22) & PARK RD (RR54) East Intersection.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:15 p.m. 0226500000 48 4046_BLOOR ST (RR22) & DREW ST - HWY 401 EB RAMP.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:15 p.m. 0530800000 48 4076_STEVENSON RD (RR53) & GM GATE 3.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:15 p.m. 0530900000 48 4077_STEVENSON RD (RR53) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:15 p.m. 0531000000 48 4078_STEVENSON RD (RR53) & GM GATE 2.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:15 p.m. 0540800000 48 4083_PARK RD (RR54) & MALAGA RD.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:15 p.m. 0540900000 48 4084_PARK RD (RR54) & GM GATE 5.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:15 p.m. 0541000000 48 4085_PARK RD (RR54) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7:15 p.m. 0600500000 48 4095_WENTWORTH ST (RR60) & GM QA ENT.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7 p.m. 0805200000 48 4105_PHILLIP MURRAY AVE & CEDAR ST.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7 p.m. 0261100000 48 1044_THICKSON RD (RR26) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7 p.m. 0020300000 48 4005_SIMCOE ST (RR02) & BLOOR ST (RR22).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7 p.m. 0022000000 48 4010_SIMCOE ST (RR02) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7 p.m. 0222700000 48 4040_BAYLY ST (RR22) & BURCHER RD.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7 p.m. 0226400000 48 4045_BLOOR ST (RR22) & PARK RD (RR54) East Intersection.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7 p.m. 0226500000 48 4046_BLOOR ST (RR22) & DREW ST - HWY 401 EB RAMP.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7 p.m. 0530800000 48 4076_STEVENSON RD (RR53) & GM GATE 3.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7 p.m. 0530900000 48 4077_STEVENSON RD (RR53) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7 p.m. 0531000000 48 4078_STEVENSON RD (RR53) & GM GATE 2.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7 p.m. 0540800000 48 4083_PARK RD (RR54) & MALAGA RD.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7 p.m. 0540900000 48 4084_PARK RD (RR54) & GM GATE 5.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7 p.m. 0541000000 48 4085_PARK RD (RR54) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 7 p.m. 0600500000 48 4095_WENTWORTH ST (RR60) & GM QA ENT.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:45 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:45 p.m. 0805200000 48 4105_PHILLIP MURRAY AVE & CEDAR ST.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:45 p.m. 0261100000 48 1044_THICKSON RD (RR26) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:45 p.m. 0020300000 48 4005_SIMCOE ST (RR02) & BLOOR ST (RR22).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:45 p.m. 0022000000 48 4010_SIMCOE ST (RR02) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:45 p.m. 0222700000 48 4040_BAYLY ST (RR22) & BURCHER RD.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:45 p.m. 0226400000 48 4045_BLOOR ST (RR22) & PARK RD (RR54) East Intersection.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:45 p.m. 0226500000 48 4046_BLOOR ST (RR22) & DREW ST - HWY 401 EB RAMP.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:45 p.m. 0530800000 48 4076_STEVENSON RD (RR53) & GM GATE 3.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:45 p.m. 0530900000 48 4077_STEVENSON RD (RR53) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:45 p.m. 0531000000 48 4078_STEVENSON RD (RR53) & GM GATE 2.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:45 p.m. 0540800000 48 4083_PARK RD (RR54) & MALAGA RD.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:45 p.m. 0540900000 48 4084_PARK RD (RR54) & GM GATE 5.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:45 p.m. 0541000000 48 4085_PARK RD (RR54) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:45 p.m. 0600500000 48 4095_WENTWORTH ST (RR60) & GM QA ENT.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:30 p.m. 0310100000 48 4118_WESTNEY RD S (RR31) & FINLEY AVE.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:30 p.m. 0805200000 48 4105_PHILLIP MURRAY AVE & CEDAR ST.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:30 p.m. 0261100000 48 1044_THICKSON RD (RR26) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:30 p.m. 0020300000 48 4005_SIMCOE ST (RR02) & BLOOR ST (RR22).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:30 p.m. 0022000000 48 4010_SIMCOE ST (RR02) & WENTWORTH ST (RR60).tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:30 p.m. 0222700000 48 4040_BAYLY ST (RR22) & BURCHER RD.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
Nov. 27, 2025, 6:30 p.m. 0226400000 48 4045_BLOOR ST (RR22) & PARK RD (RR54) East Intersection.tfr 2da1292e-f84c-4d4a-ad98-94ff7bd64f95
